Description
Hill's™ Science Plan™ Canine Adult Light Large Breed with Chicken is formulated to help maintain ideal weight and healthy joints, for large breed dogs. With clinically proven antioxidants and L-carnitine to help turn fat into energy.
Key Benefits
- -37% fat and -18% calories* (compared to Hill's Science Plan Adult Large Breed).
- High fibre helps controls hunger between meals.
- Optimal joint support with glucosamine and chondroitin from natural sources.
- Made with high quality ingredients for great taste. 100% guaranteed.
Ingredients:
with Chicken: Maize, chicken (20%) and turkey meal (total poultry 30%), cellulose, soybean meal, digest, maize gluten meal, dried beet pulp, pea bran meal, animal fat, dried whole egg, flaxseed, vegetable oil, brewers´rice,L-carnitine, L-lysine hydrochloride, taurine, L-tryptophan, vitamins, trace elements, cartilage hydrolysate (source of chondroitin sulphate), crustacean shell hydrolysate (source of glucosamine) and beta carotene. With natural antioxidant (mixed tocopherols).
FEEDING GUIDE
These ranges are a starting point only because animals’ needs vary.1 Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Dry grams |
---|---|
25 | 295 - 335 |
30 | 335 - 464 |
40 | 415 - 575 |
50 | 490 - 680 |
60 | 565 - 780 |
70 + | 10 per kg |
Average Nutritional Contents
As Fed | Dry Matter | kcal/100g | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.6 mg/kg | 0.05 mg |
Calcium | 0.86 % | 0.94 % | 275 mg |
Carbohydrate (NFE) | 41.4 % | 45.2 % | 13.2 g |
Fat | 10.8 % | 11.8 % | 3.4 g |
Fibre (crude) | 11.8 % | 12.9 % | 3.8 g |
L-Carnitine | 303 mg/kg | 331 mg/kg | 9 mg |
Magnesium | 0.12 % | 0.13 % | 39 mg |
Moisture | 8.5 % | 2.7 g | |
Omega-3 fatty acids | 0.46 % | 0.5 % | 145 mg |
Omega-6 fatty acids | 2.86 % | 3.12 % | 908 mg |
Phosphorus | 0.6 % | 0.66 % | 192 mg |
Potassium | 0.73 % | 0.79 % | 229 mg |
Protein | 22.2 % | 24.2 % | 7 g |
Sodium | 0.27 % | 0.29 % | 85 mg |
Vitamin A | 6827 IU/kg | 7461 IU/kg | 217 IU |
Vitamin C | 90 mg/kg | 98 mg/kg | 2.86 mg |
Vitamin D | 700 IU/kg | 765 IU/kg | 22 IU |
Vitamin E | 600 mg/kg | 656 mg/kg | 19 mg |
Metabolisable Energy
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 314 | 334 |
kJ/100g | 1315 | 1438 |
Target urinary pH | 6.8 - 7.2 |
Reviews
There are no reviews yet.