Description
Science Plan™ Canine Adult Small & Miniature is formulated to support oral health, healthy skin and healthy digestion in small breed dogs. With high levels of clinically proven antioxidants and natural ingredients, with added vitamins and minerals.
Key Benefits
- Clinically proven antioxidants to support immunity for a healthy long life.
- Crunchy kibbles, with antioxidants to support oral health.
- Premium nutrition for healthy skin and a soft, shiny coat.
- Precisely balanced, easy-to-digest nutrition tailored for small breed dogs.
Ingredients:
Dried chicken and turkey (chicken 34 %; turkey 4%, total poultry 51%), maize, wheat, brewers’ rice, animal fat, digest, vegetable oil, minerals, flaxseed, tomato pomace, spinach powder, citrus pulp, grape pomace, vitamins, trace elements, taurine and beta-carotene. Naturally preserved with mixed tocopherols and citric acid.
FEEDING GUIDE:
DAILY FEEDING AMOUNTS
These ranges are a starting point only because dogs' needs vary.1 Adjust the feeding amount to maintain optimal body weight.
When feeding for the first time, mix increasing amounts of the pet’s new food with decreasing amounts of the old food over a 7-day period.
Body Weight kg | Dry grams |
---|---|
1 | 25 - 35 |
2 | 40 - 60 |
3 | 55 - 80 |
4 | 70 - 100 |
5 | 85 - 115 |
7.5 | 115 - 155 |
10 | 140 - 195 |
Average Nutritional Contents
As Fed | Dry Matter | kcal/100g | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.63 mg/kg | 0.04 mg |
Beta-carotene | 105 mg/kg | 114.13 mg/kg | 2.8 mg |
Calcium | 0.84 % | 0.91 % | 224 mg |
Carbohydrate (NFE) | 47.8 % | 51.96 % | 12.75 g |
Copper | 11.6 mg/kg | 12.61 mg/kg | 0.31 mg |
Fat | 15 % | 16.3 % | 4 g |
Fibre (crude) | 1.5 % | 1.63 % | 400 mg |
Magnesium | 0.08 % | 0.09 % | 21.33 mg |
Moisture | 8 % | 2.13 g | |
Omega-3 fatty acids | 0.53 % | 0.58 % | 141.33 mg |
Omega-6 fatty acids | 3.42 % | 3.72 % | 912 mg |
Phosphorus | 0.71 % | 0.77 % | 189.33 mg |
Potassium | 0.68 % | 0.74 % | 181.33 mg |
Protein | 23.2 % | 25.22 % | 6.19 g |
Sodium | 0.28 % | 0.3 % | 74.67 mg |
Vitamin A | 5000 IU/kg | 5434.78 IU/kg | 133.33 IU |
Vitamin D | 656 IU/kg | 713.04 IU/kg | 17.49 IU |
Vitamin E | 690 mg/kg | 750 mg/kg | 18.4 mg |
Zinc | 180 mg/kg | 195.65 mg/kg | 4.8 mg |
Metabolisable Energy
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 375 | 408 |
kJ/100g | 1570 | 1706 |
Target urinary pH | 6.8 - 7.2 |
Reviews
There are no reviews yet.