Description
Hill's™ Science Plan™ Canine Adult Savoury Turkey is formulated to support lean muscle and healthy vital organs. With clinically proven antioxidants, lean proteins and omega 3's.
Key Benefits
- With high quality proteins to support lean muscle.
- Sustains healthy vital organs with balanced sodium and phosphorus levels.
- Highly digestible ingredients for optimal nutrient absorption.
- Made with high quality ingredients for great taste. 100% guaranteed.
SIZES AVAILABLE
- 370g
Ingredients
Savoury Turkey (minimum 11 %): Turkey, pearl barley, ground maize, beef, pork liver, dried whey, digest, animal fat, vegetable oil, calcium carbonate, potassium chloride, iodised salt, vitamins and trace elements.
FEEDING GUIDE
These ranges are a starting point only because animals' needs vary.1 Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Cans 164g | Cans 370 g |
---|---|---|
2.5 | 1 - 1 1/2 | 1/2 - 2/3 |
5 | 1 3/4 - 2 1/3 | 3/4 - 1 1/4 |
7.5 | 2 1/3 - 3 1/4 | 1 1/4 - 1 3/4 |
10 | 3 - 4 | 1 1/2 - 2 |
20 | 2 1/3 - 3 1/3 | |
30 | 3 1/4 - 4 1/2 | |
40 | 4 - 5 1/2 | |
50 | 4 3/4 - 6 1/2 | |
60 + | 1 per 10 kg |
A 370g can is equal to 100 grams of the dry food.
Average Nutritional Contents
As Fed | Dry Matter | kcal/100g | |
---|---|---|---|
Calcium | 0.15 % | 0.63 % | 155 mg |
Carbohydrate (NFE) | 12 % | 50 % | 12.1 g |
Copper | 3.7 mg/kg | 14.4 mg/kg | 0.35 mg |
Fat | 3.8 % | 15.7 % | 3.9 g |
Fibre (crude) | 0.3 % | 1.1 % | 0.3 g |
Magnesium | 0.02 % | 0.09 % | 23 mg |
Moisture | 74.5 % | 0 - | 71.3 g |
Omega-3 fatty acids | 0.08 % | 0.33 % | 80 mg |
Omega-6 fatty acids | 0.87 % | 3.61 % | 887 mg |
Phosphorus | 0.13 % | 0.54 % | 134 mg |
Potassium | 0.16 % | 0.67 % | 162 mg |
Protein | 6 % | 24.3 % | 5.9 g |
Sodium | 0.05 % | 0.22 % | 54 mg |
Vitamin A | 7210 IU/kg | 28299 IU/kg | 689 IU |
Vitamin D | 300 IU/kg | 1177 IU/kg | 29 IU |
Vitamin E | 45 mg/kg | 177 mg/kg | 4 mg |
Metabolisable Energy
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 101 | 407 - 413 |
kJ/100g | 421 | 1701 - 1726 |
kcal/can | large (370 g): 372 | |
Target urinary pH | 6.8 - 7.2 |
Reviews
There are no reviews yet.