Description
Hill's™ Science Plan™ Canine Mature Adult 5+ Active Longevity™ Large Breed with Chicken is formulated to sustain mobility, lean muscles and organ health, for large breed dogs. With clinically proven antioxidants and L-carnitine.
Key Benefits
- Joint and mobility support with glucosamine and chondroitin from natural sources.
- Sustains healthy vital organs with balanced sodium and phosphorus levels.
- Supports lean muscles with high quality proteins and L-carnitine.
- Made with high quality ingredients for great taste. 100% guaranteed.
Ingredients:
with Chicken: Maize, wheat, chicken (19%) and turkey meal (total poultry 27%), animal fat, digest, soybean meal, maize gluten meal, pea bran meal, flaxseed, vegetable oil, minerals, L-carnitine, brewers' rice, taurine, L-tryptophan, vitamins, trace elements, cartilagehydrolysate (source of chondroitin sulphate), crustacean shell hydrolysate(source of glucosamine) and beta carotene. With natural antioxidant (mixed tocopherols).
FEEDING GUIDES:
These ranges are a starting point only because animals’ needs vary.1 Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Dry grams |
---|---|
25 | 250 - 345 |
30 | 285 - 395 |
40 | 355 - 490 |
50 | 420 - 580 |
60 | 485 - 665 |
70 | 540 - 750 |
80 + | 10 per kg |
Average Nutritional Contents
As Fed | Dry Matter | kcal/100g | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.6 mg/kg | 0.04 mg |
Beta-carotene | 90 mg/kg | 98 mg/kg | 2.45 mg |
Calcium | 0.77 % | 0.84 % | 209 mg |
Carbohydrate (NFE) | 51.7 % | 56.2 % | 14.1 g |
Fat | 14.7 % | 15.87 % | 4 g |
Fibre (crude) | 3.1 % | 3.4 % | 0.9 g |
L-Carnitine | 449 mg/kg | 488 mg/kg | 12 mg |
Magnesium | 0.1 % | 0.11 % | 28 mg |
Moisture | 8 % | 2.17 g | |
Omega-3 fatty acids | 1.12 % | 1.21 % | 304 mg |
Omega-6 fatty acids | 3.8 % | 4.13 % | 1034 mg |
Phosphorus | 0.57 % | 0.61 % | 154 mg |
Potassium | 0.64 % | 0.7 % | 175 mg |
Protein | 17.8 % | 19.3 % | 4.8 g |
Sodium | 0.26 % | 0.28 % | 71 mg |
Taurine | 1070 mg/kg | 1163 mg/kg | 29 mg |
Vitamin A | 319 mg/kg | 347 mg/kg | 29 mg |
Vitamin C | 600 mg/kg | 652.17 mg/kg | 16.3 mg |
Vitamin D | 6659 IU/kg | 7238 IU/kg | 181 IU |
Vitamin E | 682 IU/kg | 741 IU/kg | 19 IU |
Zinc | 327 mg/kg | 356 mg/kg | 9 mg |
Metabolisable Energy
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 368 | 400 |
kJ/100g | 1539 | 1673 |
Reviews
There are no reviews yet.