Description
Science Plan™ Canine Manure Adult 7+ Small & Miniature is formulated to support strong immune system, healthy vital organs and oral health. With clinically proven antioxidants and natural ingredients, with added vitamins and minerals.
Key Benefits
- Clinically proven antioxidants to support immunity for a healthy long life.
- Unique formula with controlled minerals to help maintain healthy vital organs.
- Crunchy kibbles, formulated with antioxidants to support oral health.
- With L-carnitine and high quality protein for lean muscles and active mobility.
Ingredients:
Dried chicken and turkey (chicken 20%; total poultry 30%), maize, brown rice, brewers’ rice, wheat, barley, animal fat, digest, dried beet pulp, flaxseed, vegetable oil, minerals, tomato pomace, spinach powder, citrus pulp, grape pomace, L-carnitine, vitamins, taurine, trace elements and beta-carotene. Naturally preserved with mixed tocopherols and citric acid.
FEEDING GUIDE:
DAILY FEEDING AMOUNTS
These ranges are a starting point only because dogs' needs vary.1 Adjust the feeding amount to maintain optimal body weight.
When feeding for the first time, mix increasing amounts of the pet’s new food with decreasing amounts of the old food over a 7-day period.
Body Weight kg | Dry grams |
---|---|
1 | 20 - 30 |
2 | 40 - 50 |
3 | 50 - 70 |
4 | 65 - 85 |
5 | 75 - 105 |
7.5 | 100 - 140 |
10 | 125 - 175 |
Average Nutritional Contents
As Fed | Dry Matter | kcal/100g | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.6 mg/kg | 0.04 mg |
Calcium | 0.83 % | 0.9 % | 225 mg |
Carbohydrate (NFE) | 51.5 % | 56 % | 14 g |
Copper | 11 mg/kg | 11.9 mg/kg | 0.3 mg |
Fat | 14.6 % | 15.9 % | 4 g |
Fibre (crude) | 2.4 % | 2.6 % | 0.6 g |
L-Carnitine | 285 mg/kg | 310 mg/kg | 8 mg |
Magnesium | 0.1 % | 0.11 % | 27 mg |
Moisture | 8 % | 2.2 g | |
Omega-3 fatty acids | 0.93 % | 1.01 % | 252 mg |
Omega-6 fatty acids | 3.4 % | 3.7 % | 922 mg |
Phosphorus | 0.62 % | 0.67 % | 168 mg |
Potassium | 0.72 % | 0.78 % | 195 mg |
Protein | 18.4 % | 20 % | 5 g |
Sodium | 0.24 % | 0.26 % | 66 mg |
Vitamin A | 6907 IU/kg | 7508 IU/kg | 187 IU |
Vitamin C | 150 mg/kg | 163 mg/kg | 4.1 mg |
Vitamin D | 668 IU/kg | 726 IU/kg | 18 IU |
Vitamin E | 690 mg/kg | 750 mg/kg | 18 mg |
Zinc | 181 mg/kg | 197 mg/kg | 5 mg |
Metabolisable Energy
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 369 | 401 |
kJ/100g | 1544 | 1678 |
Target urinary pH | 6.8 - 7.2 |
Reviews
There are no reviews yet.