Description
Hill's™ Science Plan™ Canine Adult Advanced Fitness™ Lamb & Rice is formulated to support digestive health and lean muscle. With clinically proven antioxidants and highly digestible lamb.
Key Benefits
- High quality lamb for gentle, healthy digestion.
- Enhanced omega-3 and 6 for healthy skin and coat.
- With high quality proteins to support lean muscle.
- Made with high quality ingredients for great taste. 100% guaranteed.
FEEDING GUIDE
These ranges are a starting point only because animals' needs vary.1 Adjust the feeding amount to maintain optimal body weight.
| Body Weight kg | Dry grams |
|---|---|
| 2.5 | 50 - 70 |
| 5 | 85 - 115 |
| 7.5 | 115 - 155 |
| 10 | 140 - 195 |
| 20 | 235 - 325 |
| 30 | 320 - 445 |
| 40 | 400 - 550 |
| 50 | 470 - 650 |
| 60 + | 9 - 11 per kg |
A 370g can is equal to 100 grams of the dry food.
INGREDIENTS
Lamb & Rice (minimum Lamb 26 %; minimum Rice 4 %): Ground maize, lamb meal, soybean meal, animal fat, maize gluten meal, ground rice, digest, vegetable oil, flaxseed, L-lysine hydrochloride, salt, potassium chloride, DL-methionine, taurine, L-tryptophan, vitamins and trace elements. Naturally preserved with mixed tocopherols, citric acid and rosemary extract.
Average Nutritional Contents
| As Fed | Dry Matter | kcal/100g | |
|---|---|---|---|
| Beta-carotene | 1.5 mg/kg | 1.63 mg/kg | 0.04 mg |
| Calcium | 0.74 % | 0.79 % | 194.67 mg |
| Carbohydrate (NFE) | 49.2 % | 53.48 % | 13.12 g |
| Fat | 15 % | 16.2 % | 3.97 g |
| Fibre (crude) | 1.9 % | 1.96 % | 480 mg |
| label | 22 % | 23.48 % | 5.76 g |
| Magnesium | 0.1 % | 0.11 % | 26.67 mg |
| Moisture | 8 % | 2.13 g | |
| Omega-3 fatty acids | 0.5 % | 0.52 % | 128 mg |
| Omega-6 fatty acids | 3.2 % | 3.48 % | 853.33 mg |
| Phosphorus | 0.66 % | 0.7 % | 170.67 mg |
| Potassium | 0.64 % | 0.7 % | 170.67 mg |
| Sodium | 0.22 % | 0.25 % | 61.33 mg |
| Vitamin A | 9490 IU/kg | 10315.2 IU/kg | 253.07 IU |
| Vitamin C | 70 mg/kg | 76.09 mg/kg | 1.87 mg |
| Vitamin D | 400 IU/kg | 434.78 IU/kg | 10.67 IU |
| Vitamin E | 600 mg/kg | 652.17 mg/kg | 16 mg |
Metabolisable Energy
| As Fed | Dry Matter | |
|---|---|---|
| kcal/100g | 375 | 407 |
| kJ/100g | 1568 | 1704 |
| Target urinary pH | 6.8 - 7.2 |




Reviews
There are no reviews yet.