Description
Hill's™ Science Plan™ Canine Adult Advanced Fitness™ Large Breed Lamb & Rice is formulated to support digestion and joint health, for large breed dogs. With clinically proven antioxidants and highly digestible lamb.
Key Benefits
- High quality lamb for gentle, healthy digestion.
- Enhanced omega-3 and 6 for healthy skin and coat.
- Optimal joint and muscle support, with high quality proteins and L-carnitine.
- Made with high quality ingredients for great taste. 100% guaranteed.
SIZES AVAILABLE
- 3kg
- 12kg
FEEDING GUIDE
These ranges are a starting point only because animals' needs vary.1 Adjust the feeding amount to maintain optimal body weight.
When feeding for the first time, mix increasing amounts of the pet’s new food with decreasing amounts of the old food over a 7-day period.
Body Weight kg | Dry grams |
---|---|
25 | 280 - 390 |
30 | 325 - 445 |
40 | 400 - 555 |
50 | 475 - 655 |
60 | 545 - 750 |
70 | 610 - 845 |
80 + | 10 per kg |
These ranges are a starting point only because animals’ needs vary.1 Adjust the feeding amount to maintain optimal body weight.
When feeding for the first time, mix increasing amounts of the pet’s new food with decreasing amounts of the old food over a 7-day period.
Average Nutritional Contents
As Fed | Dry Matter | kcal/100g | |
---|---|---|---|
Beta-carotene | 410 mg | 434.78 mg | 10.72 IU |
Calcium | 0.75 % | 0.82 % | 201.07 mg |
Carbohydrate (NFE) | 49.8 % | 53.91 % | 13.3 g |
Fat | 14.6 % | 15.87 % | 3.91 g |
Fibre (crude) | 1.9 % | 2.07 % | 509.38 mg |
L-Carnitine | 276 mg/kg | 300 mg/kg | 7.4 mg |
Magnesium | 0.1 % | 0.11 % | 26.81 mg |
Moisture | 8 % | 2.14 g | |
Omega-3 fatty acids | 0.49 % | 0.53 % | 131.37 mg |
Omega-6 fatty acids | 3.1 % | 3.37 % | 831.1 mg |
Phosphorus | 0.64 % | 0.7 % | 171.58 mg |
Potassium | 0.63 % | 0.68 % | 168.9 mg |
Protein | 22.35 % | 23.15 % | 5.71 g |
Sodium | 0.22 % | 0.24 % | 58.98 mg |
Vitamin A | 3955 IU/kg | 10326.1 IU/kg | 254.69 IU |
Vitamin C | 3955 mg | 10326.1 mg | 254.69 IU |
Vitamin D | 410 IU/kg | 434.78 IU/kg | 10.72 IU |
Vitamin E | 250 mg | 271.74 mg | 250 mg |
Metabolisable Energy
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 373 | 405 |
kJ/100g | 1559 | 1695 |
Target urinary pH | 6.8 - 7.2 |
Reviews
There are no reviews yet.