Description
Hill's™ Science Plan™ Canine Adult Advanced Fitness™ Medium Chicken is formulated to support lean muscle and healthy vital organs. With clinically proven antioxidants, lean proteins and omega 3's.
Key Benefits
- With high quality proteins to support lean muscle.
- Sustains healthy vital organs with balanced sodium and phosphorus levels.
- Highly digestible ingredients for optimal nutrient absorption.
- Made with high quality ingredients for great taste. 100% guaranteed.
SIZES AVAILABLE
- 2.5kg
- 12kg
FEEDING GUIDE
These ranges are a starting point only because animals' needs vary.1 Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Dry grams |
---|---|
2.5 | 50 - 70 |
5 | 85 - 115 |
7.5 | 115 - 160 |
10 | 140 - 195 |
20 | 240 - 330 |
30 | 325 - 445 |
40 | 400 - 555 |
50 | 475 - 655 |
60 + | 10 per kg |
A 164g can of Science Plan™ Canine Adult All Breeds Savoury Chicken is equal to 44 grams of the dry food and a 370g can to 99 grams of the dry food.
Average Nutritional Contents
As Fed | Dry Matter | kcal/100g | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.64 mg/kg | 0.04 mg |
Calcium | 0.74 % | 0.81 % | 197.32 mg |
Carbohydrate (NFE) | 48.3 % | 52.79 % | 12.95 g |
Fat | 15.03 % | 16.43 % | 4.03 g |
Fibre (crude) | 1.67 % | 1.83 % | 0.44 mg |
Magnesium | 0.08 % | 0.09 % | 21.45 mg |
Moisture | 8.5 % | 2.28 g | |
Omega-3 fatty acids | 0.47 % | 0.51 % | 126.01 mg |
Omega-6 fatty acids | 3.39 % | 3.7 % | 909.85 mg |
Phosphorus | 0.64 % | 0.7 % | 171.32 mg |
Potassium | 0.69 % | 0.75 % | 183.99 mg |
Protein | 21.77 % | 23.79 % | 5.84 g |
Sodium | 0.28 % | 0.3 % | 74.07 mg |
Vitamin A | 6569.43 IU/kg | 7179.7 IU/kg | 176.12 IU |
Vitamin C | 90 mg/kg | 98.36 mg/kg | 2.41 mg |
Vitamin D | 729.64 IU/kg | 797.42 IU/kg | 19.56 IU |
Vitamin E | 600 mg/kg | 655.74 mg/kg | 16.09 mg |
Metabolisable Energy
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 373 | 408 |
kJ/100g | 1561 | 1706 |
Target urinary pH | 6.8 - 7.2 |
Reviews
There are no reviews yet.